Products shown: 11 Current search results shown $1,699 to $2,999 USD
|
|
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $1,69900 USD | $1,87500 USD | $2,04900 USD | $2,09900 USD |
Standard CPU (upgradable) | Intel Core i5-13400 2.5 - 4.6 GHz, 10 cores / 16 threads Cinebench R20 Multi-Core rating: 5706 Cinebench R20 Single-Core rating: 672 | Intel Core i5-13400F 2.5 - 4.6 GHz, 10 cores / 16 threads Cinebench R20 Multi-Core rating: 5706 Cinebench R20 Single-Core rating: 672 |
Top upgrade CPU option (select upgrades in configurator) | Intel Core i9-13900K 3.0 - 5.8 GHz, 24 cores / 32 threads Cinebench R20 Multi-Core rating: 14960 Cinebench R20 Single-Core rating: 877 | Intel Core i9-13900KF 3.0 - 5.8 GHz, 24 cores / 32 threads Cinebench R20 Multi-Core rating: 14960 Cinebench R20 Single-Core rating: 877 |
Max number of monitors Available monitor ports | 2 | 3 Mini DisplayPort 1.4 | 4 | 6 Mini DisplayPort 1.4 |
Standard graphics card(s) (upgradable) | Intel UHD Graphics 730 / 770 | NVIDIA T400 4GB | NVIDIA GeForce GTX 1660 SUPER 6GB | 2 × NVIDIA T400 4GB |
Graphics card upgrade options (select upgrades in configurator) | NVIDIA GeForce GTX 1630 4GB, GeForce GTX 1650 4GB, GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB | NVIDIA GTX 1650 4GB, GeForce GTX 1660 SUPER 6GB, GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB | NVIDIA GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB | 2× NVIDIA GTX 1650 4GB, GeForce GTX 1660 SUPER 6GB, GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB |
Standard graphics features | Intel business graphics · Drives 2 × 4K UHD monitors @ 60Hz · GPU integrated with CPU, shares main memory for graphics memory · Upgrade to discrete graphics card for faster performance, dedicated VRAM | Drives 3 × 4K UHD monitors @ 60Hz · 3-port graphics card with 4GB VRAM · NVIDIA pro graphics certified for business applications · Upgrade graphics for faster 3D performance, more VRAM | Drives 4 × 4K UHD monitors @ 60Hz · 4-port graphics card with 6GB GDDR6 · Fast NVIDIA graphics suitable for any application · 3X the performance of NVIDIA T400 in DirectX (FPS) and GPU Compute | Drives 6 × 4K UHD monitors @ 60Hz · Dual 3-port graphics cards, each with 4GB VRAM · NVIDIA pro graphics certified for business applications · Upgrade graphics for faster 3D performance, more VRAM |
Standard / maximum memory | 16 GB / 128 GB |
System drive (upgradable) | 512GB Solidigm |
|
Products 5 - 8 |
|
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $2,39900 USD | $2,99900 USD | $1,82500 USD | $1,94900 USD |
Standard CPU (upgradable) | Intel Core i5-13400F 2.5 - 4.6 GHz, 10 cores / 16 threads Cinebench R20 Multi-Core rating: 5706 Cinebench R20 Single-Core rating: 672 | AMD Ryzen 5 5600G 3.9 - 4.4 GHz, 6 cores / 12 threads Cinebench R20 Multi-Core rating: 4479 Cinebench R20 Single-Core rating: 574 |
Top upgrade CPU option (select upgrades in configurator) | Intel Core i9-13900KF 3.0 - 5.8 GHz, 24 cores / 32 threads Cinebench R20 Multi-Core rating: 14960 Cinebench R20 Single-Core rating: 877 | AMD Ryzen 9 5950X 3.4 - 4.9 GHz, 16 cores / 32 threads Cinebench R20 Multi-Core rating: 10435 Cinebench R20 Single-Core rating: 649 |
Max number of monitors Available monitor ports | 8 | 12 Mini DisplayPort 1.4 | 3 Mini DisplayPort 1.4 | 4 |
Standard graphics card(s) (upgradable) | 2 × NVIDIA GeForce GTX 1660 SUPER 6GB | 3 × NVIDIA T1000 4GB | NVIDIA T400 4GB | NVIDIA GeForce GTX 1660 SUPER 6GB |
Graphics card upgrade options (select upgrades in configurator) | 2× NVIDIA GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB | 3× NVIDIA T1000 8GB | NVIDIA GTX 1650 4GB, GeForce GTX 1660 SUPER 6GB, GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB | NVIDIA GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB |
Standard graphics features | Drives 8 × 4K UHD monitors @ 60Hz · Dual 4-port graphics cards, each with 6GB GDDR6 VRAM · Fast NVIDIA graphics suitable for any application · 3X the performance of NVIDIA T400 in DirectX (FPS) and GPU Compute | Drives 12 × 4K UHD monitors @ 60Hz · Triple 4-port graphics cards, each with 4GB VRAM · NVIDIA pro graphics certified for pro applications | Drives 3 × 4K UHD monitors @ 60Hz · 3-port graphics card with 4GB VRAM · NVIDIA pro graphics certified for business applications · Upgrade graphics for faster 3D performance, more VRAM | Drives 4 × 4K UHD monitors @ 60Hz · 4-port graphics card with 6GB GDDR6 · Fast NVIDIA graphics suitable for any application · 3X the performance of NVIDIA T400 in DirectX (FPS) and GPU Compute |
Standard / maximum memory | 16 GB / 128 GB |
System drive (upgradable) | 512GB Solidigm |
|
Products 9 - 11 |
|
|
| |
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove | |
Base price | $2,02900 USD | $2,32500 USD | $2,94900 USD | |
Standard CPU (upgradable) | AMD Ryzen 5 5600G 3.9 - 4.4 GHz, 6 cores / 12 threads Cinebench R20 Multi-Core rating: 4479 Cinebench R20 Single-Core rating: 574 | |
Top upgrade CPU option (select upgrades in configurator) | AMD Ryzen 9 5950X 3.4 - 4.9 GHz, 16 cores / 32 threads Cinebench R20 Multi-Core rating: 10435 Cinebench R20 Single-Core rating: 649 | |
Max number of monitors Available monitor ports | 6 Mini DisplayPort 1.4 | 8 | 12 Mini DisplayPort 1.4 | |
Standard graphics card(s) (upgradable) | 2 × NVIDIA T400 4GB | 2 × NVIDIA GeForce GTX 1660 SUPER 6GB | 3 × NVIDIA T1000 4GB | |
Graphics card upgrade options (select upgrades in configurator) | 2× NVIDIA GTX 1650 4GB, GeForce GTX 1660 SUPER 6GB, GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB | 2× NVIDIA GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB | 3× NVIDIA T1000 8GB | |
Standard graphics features | Drives 6 × 4K UHD monitors @ 60Hz · Dual 3-port graphics cards, each with 4GB VRAM · NVIDIA pro graphics certified for business applications · Upgrade graphics for faster 3D performance, more VRAM | Drives 8 × 4K UHD monitors @ 60Hz · Dual 4-port graphics cards, each with 6GB GDDR6 VRAM · Fast NVIDIA graphics suitable for any application · 3X the performance of NVIDIA T400 in DirectX (FPS) and GPU Compute | Drives 12 × 4K UHD monitors @ 60Hz · Triple 4-port graphics cards, each with 4GB VRAM · NVIDIA pro graphics certified for pro applications | |
Standard / maximum memory | 16 GB / 128 GB | |
System drive (upgradable) | 512GB Solidigm | |