Products shown: 11 Current search results shown $1,759 to $3,099 USD
|
|
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $1,75900 USD | $1,94900 USD | $2,04900 USD | $2,17500 USD |
Standard CPU (upgradable) | Intel Core i5-13400 2.5 - 4.6 GHz, 10 cores / 16 threads Cinebench R23 Multi-Core rating: 14865 Cinebench R23 Single-Core rating: 1749 | Intel Core i5-13400F 2.5 - 4.6 GHz, 10 cores / 16 threads Cinebench R23 Multi-Core rating: 14865 Cinebench R23 Single-Core rating: 1749 |
Top upgrade CPU option (select upgrades in configurator) | Intel Core i9-13900KS 3.2 - 6 GHz, 24 cores / 32 threads Cinebench R23 Multi-Core rating: 40986 Cinebench R23 Single-Core rating: 2317 |
Max number of monitors Available monitor ports | 2 | 2 DisplayPort and 1 HDMI | 4 | 4 DisplayPort and 2 HDMI |
Standard graphics card(s) (upgradable) | Intel UHD Graphics 730 / 770 | NVIDIA GeForce GTX 1650 4GB | AMD Radeon RX 6600 8GB | 2 × NVIDIA GeForce GTX 1650 4GB |
Graphics card upgrade options (select upgrades in configurator) | NVIDIA GeForce GTX 1630 4GB, GeForce GTX 1650 4GB, GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB | NVIDIA GeForce GTX 1660 SUPER 6GB, GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB | NVIDIA T1000 4GB/8GB; NVIDIA GeForce RTX 3060, RTX 4070 & RTX 4070 Ti (all 12GB) | 2× NVIDIA GeForce GTX 1660 SUPER 6GB, GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB |
Standard graphics features | Intel business graphics · Drives 2 × 4K UHD monitors @ 60Hz · GPU integrated with CPU, shares main memory for graphics memory · Upgrade to discrete graphics card for faster performance, dedicated VRAM | True | | True |
Standard / maximum memory | 32 GB / 192 GB |
System drive (upgradable) | 512GB Solidigm |
|
Products 5 - 8 |
|
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $2,37500 USD | $3,09900 USD | $1,82500 USD | $1,92500 USD |
Standard CPU (upgradable) | Intel Core i5-13400F 2.5 - 4.6 GHz, 10 cores / 16 threads Cinebench R23 Multi-Core rating: 14865 Cinebench R23 Single-Core rating: 1749 | AMD Ryzen 5 5600G 3.9 - 4.4 GHz, 6 cores / 12 threads Cinebench R23 Multi-Core rating: 11077 Cinebench R23 Single-Core rating: 1504 |
Top upgrade CPU option (select upgrades in configurator) | Intel Core i9-13900KS 3.2 - 6 GHz, 24 cores / 32 threads Cinebench R23 Multi-Core rating: 40986 Cinebench R23 Single-Core rating: 2317 | AMD Ryzen 9 5950X 3.4 - 4.9 GHz, 16 cores / 32 threads Cinebench R23 Multi-Core rating: 28641 Cinebench R23 Single-Core rating: 1639 |
Max number of monitors Available monitor ports | 8 | 12 Mini DisplayPort 1.4 | 2 DisplayPort and 1 HDMI | 4 |
Standard graphics card(s) (upgradable) | 2 × AMD Radeon RX 6600 8GB | 3 × NVIDIA T1000 4GB | NVIDIA GeForce GTX 1650 4GB | AMD Radeon RX 6600 8GB |
Graphics card upgrade options (select upgrades in configurator) | 2× T1000 4GB/8GB; NVIDIA GeForce GTX 1660 SUPER 6GB; GeForce RTX 3050 8GB; GeForce RTX 3060, RTX 4070 & RTX 4070 Ti (all 12GB) | 3× NVIDIA T1000 8GB | NVIDIA GeForce GTX 1660 SUPER 6GB, GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB | NVIDIA T1000 4GB/8GB; NVIDIA GeForce RTX 3060, RTX 4070 & RTX 4070 Ti (all 12GB) |
Standard graphics features | | Drives 12 × 4K UHD monitors @ 60Hz · Triple 4-port graphics cards, each with 4GB VRAM · NVIDIA pro graphics certified for pro applications | True | |
Standard / maximum memory | 32 GB / 192 GB | 32 GB / 128 GB |
System drive (upgradable) | 512GB Solidigm |
|
Products 9 - 11 |
|
|
| |
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove | |
Base price | $2,06500 USD | $2,24900 USD | $2,98500 USD | |
Standard CPU (upgradable) | AMD Ryzen 5 5600G 3.9 - 4.4 GHz, 6 cores / 12 threads Cinebench R23 Multi-Core rating: 11077 Cinebench R23 Single-Core rating: 1504 | |
Top upgrade CPU option (select upgrades in configurator) | AMD Ryzen 9 5950X 3.4 - 4.9 GHz, 16 cores / 32 threads Cinebench R23 Multi-Core rating: 28641 Cinebench R23 Single-Core rating: 1639 | |
Max number of monitors Available monitor ports | 4 DisplayPort and 2 HDMI | 8 | 12 Mini DisplayPort 1.4 | |
Standard graphics card(s) (upgradable) | 2 × NVIDIA GeForce GTX 1650 4GB | 2 × AMD Radeon RX 6600 8GB | 3 × NVIDIA T1000 4GB | |
Graphics card upgrade options (select upgrades in configurator) | 2× NVIDIA GeForce GTX 1660 SUPER 6GB, GeForce RTX 3050 8GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB | 2× T1000 4GB/8GB; NVIDIA GeForce GTX 1660 SUPER 6GB; GeForce RTX 3050 8GB; GeForce RTX 3060, RTX 4070 & RTX 4070 Ti (all 12GB) | 3× NVIDIA T1000 8GB | |
Standard graphics features | True | | Drives 12 × 4K UHD monitors @ 60Hz · Triple 4-port graphics cards, each with 4GB VRAM · NVIDIA pro graphics certified for pro applications | |
Standard / maximum memory | 32 GB / 128 GB | |
System drive (upgradable) | 512GB Solidigm | |