Products shown: 7 Current search results shown $1,449 to $1,899 USD
|
|
|
|
|
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $1,69900 USD | $1,79900 USD | $1,89900 USD | $1,44900 USD |
| Standard CPU (upgradable) | Intel Core i5-12400F 2.5 - 4.4 GHz, 6 cores / 12 threads Cinebench R23 Multi-Core rating: 12454 Cinebench R23 Single-Core rating: 1623 | Intel Core i5-12400 2.5 - 4.4 GHz, 6 cores / 12 threads Cinebench R23 Multi-Core rating: 12454 Cinebench R23 Single-Core rating: 1623 | AMD Ryzen 5 8500G 3.5 - 5.0 GHz, 6 cores / 12 threads Cinebench R23 Multi-Core rating: 11343 Cinebench R23 Single-Core rating: 1819 |
Top upgrade CPU option (select upgrades in configurator) | Intel Core i9-14900KF 3.2 - 6 GHz, 24 cores / 32 threads Cinebench R23 Multi-Core rating: 41094 Cinebench R23 Single-Core rating: 2320 | Intel Core i9-14900K 3.2 - 6 GHz, 24 cores / 32 threads Cinebench R23 Multi-Core rating: 41094 Cinebench R23 Single-Core rating: 2320 | AMD Ryzen 9 7950X3D 4.2 - 5.7 GHz, 16 cores / 32 threads Cinebench R23 Multi-Core rating: 35581 Cinebench R23 Single-Core rating: 2043 |
Max number of monitors Available monitor ports | 4 3 DisplayPort + 1 HDMI | 7 4 DisplayPort + 3 HDMI | 8 5 DisplayPort + 3 HDMI | 3 |
Standard graphics card(s) (upgradable) | NVIDIA GeForce RTX 3050 6GB | NVIDIA GeForce RTX 3050 6GB + Intel UHD Graphics 730 / 770 | AMD Radeon RX 6600 8GB + Intel UHD Graphics 730 / 770 | NVIDIA GeForce RTX 3050 6GB |
Graphics card upgrade options (select upgrades in configurator) | NVIDIA GeForce RTX 3060 ~ 4090; NVIDIA T1000; NVIDIA RTX A2000 ~ A6000 | AMD Radeon RX 6600 8GB, Radeon RX 580 8GB, Radeon 6700 XT 12GB, GeForce RTX 3060 12GB | 2× NVIDIA GeForce RTX 3050 6GB, GeForce RTX 3060 12GB, AMD Radeon RX 6600 8GB, NVIDIA T1000 4GB | NVIDIA T1000 4GB/8GB; AMD Radeon RX 6600 8GB; NVIDIA GeForce RTX 3050 8GB; NVIDIA GeForce RTX 3060, RTX 4070 & RTX 4070 Ti (all 12GB); NVIDIA GeForce RTX 4090 24GB |
| Standard graphics features | | Hybrid graphics: combines NVIDIA GeForce RTX 3050 6GB graphics card (4 ports) with Intel UHD integrated graphics (2 ports) · Upgrade to dual discrete graphics cards for fastest performance, unified graphics driver and fully dedicated VRAM | Hybrid graphics: combines AMD Radeon RX 6600 8GB graphics card (4 ports) with Intel UHD integrated graphics (4 ports) · Upgrade to dual discrete graphics cards for fastest performance, unified graphics driver and fully dedicated VRAM | |
| Standard / maximum memory | 32 GB / 256 GB DDR5 | 32 GB / 192 GB DDR5 |
| System drive (upgradable) | 512GB Solidigm P44 PRO SSD: upgradable to 4TB; 7000 MB/s read, PCIe 4.0 NVMe M.2 |
|
| Products 5 - 7 |
|
|
| |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove | |
| Base price | $1,47900 USD | $1,73900 USD | $1,79900 USD | |
| Standard CPU (upgradable) | AMD Ryzen 5 8500G 3.5 - 5.0 GHz, 6 cores / 12 threads Cinebench R23 Multi-Core rating: 11343 Cinebench R23 Single-Core rating: 1819 | |
Top upgrade CPU option (select upgrades in configurator) | AMD Ryzen 9 7950X3D 4.2 - 5.7 GHz, 16 cores / 32 threads Cinebench R23 Multi-Core rating: 35581 Cinebench R23 Single-Core rating: 2043 | |
Max number of monitors Available monitor ports | 4 | 6 | 8 | |
Standard graphics card(s) (upgradable) | NVIDIA GeForce RTX 3050 6GB | 2 × NVIDIA GeForce RTX 3050 6GB | |
Graphics card upgrade options (select upgrades in configurator) | NVIDIA GeForce RTX 3060 ~ 4090; NVIDIA T1000; NVIDIA RTX A2000 ~ A6000 | 2× AMD Radeon RX 6600 8GB, NVIDIA GeForce RTX 3060 12GB - RTX 4090 24GB, NVIDIA T1000 4GB | NVIDIA GeForce RTX 3060 ~ 4090; NVIDIA T1000; NVIDIA RTX A2000 ~ A6000 | |
| Standard graphics features | | |
| Standard / maximum memory | 32 GB / 192 GB DDR5 | |
| System drive (upgradable) | 512GB Solidigm P44 PRO SSD: upgradable to 4TB; 7000 MB/s read, PCIe 4.0 NVMe M.2 | |