Products shown: 8 Current search results shown $3,499 to $4,899 USD
|
|
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $3,49900 USD | $3,59900 USD | $3,69900 USD | $3,89900 USD |
Standard CPU (upgradable) | Intel Xeon Silver 4214 2.2 - 3.2 GHz, 12 cores / 24 threads |
Top upgrade CPU option (select upgrades in configurator) | Intel Xeon Platinum 8280 2.7 - 4.0 GHz, 28 cores / 56 threads |
Max number of monitors Available monitor ports | 3 DisplayPort 1.4 | 4 DisplayPort 1.4 | 6 DisplayPort 1.4 | 8 DisplayPort 1.4 |
Standard graphics card(s) (upgradable) | NVIDIA Quadro P400 2GB | NVIDIA Quadro P620 2GB | 2 × NVIDIA Quadro P400 2GB | 2 × NVIDIA Quadro P620 2GB |
Graphics card upgrade options (select upgrades in configurator) | NVIDIA Quadro P620 / P1000 | NVIDIA Quadro P1000 4GB | 2× NVIDIA Quadro P620/P1000 | 2× NVIDIA Quadro P1000 4GB |
Standard graphics features | NVIDIA Quadro business graphics certified for pro applications · PassMark G3D rating: 1544 | NVIDIA Quadro P620 fast pro graphics · certified for pro applications· PassMark G3D rating: 3683 | NVIDIA Quadro business graphics certified for pro applications · PassMark G3D rating: 1544 | NVIDIA Quadro P620 fast pro graphics · certified for pro applications· PassMark G3D rating: 3683 |
Standard / maximum memory | 32 GB / 128 GB DDR4-2400 (single CPU); 32 GB / 1 TB DDR4-2400 ECC Registered (dual CPU) |
System drive (upgradable) | 250GB Samsung 970 EVO Plus NVMe SSD: upgradable to 2TB; 3500 MB/s read, 6X standard SSD speed |
|
Products 5 - 8 |
|
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $4,14900 USD | $4,39900 USD | $4,64900 USD | $4,89900 USD |
Standard CPU (upgradable) | Intel Xeon Silver 4214 2.2 - 3.2 GHz, 12 cores / 24 threads |
Top upgrade CPU option (select upgrades in configurator) | Intel Xeon Platinum 8280 2.7 - 4.0 GHz, 28 cores / 56 threads |
Max number of monitors Available monitor ports | 12 DisplayPort 1.4 | 16 DisplayPort 1.4 | 20 DisplayPort 1.4 | 24 DisplayPort 1.4 |
Standard graphics card(s) (upgradable) | 3 × NVIDIA Quadro P620 2GB | 4 × NVIDIA Quadro P620 2GB | 5 × NVIDIA Quadro P620 2GB | 6 × NVIDIA Quadro P620 2GB |
Graphics card upgrade options (select upgrades in configurator) | 3× NVIDIA Quadro P1000 4GB | 4× NVIDIA Quadro P1000 4GB | 5× NVIDIA Quadro P1000 4GB | 6× NVIDIA Quadro P1000 4GB |
Standard graphics features | NVIDIA Quadro P620 fast pro graphics · certified for pro applications· PassMark G3D rating: 3683 |
Standard / maximum memory | 32 GB / 128 GB DDR4-2400 (single CPU); 32 GB / 1 TB DDR4-2400 ECC Registered (dual CPU) |
System drive (upgradable) | 250GB Samsung 970 EVO Plus NVMe SSD: upgradable to 2TB; 3500 MB/s read, 6X standard SSD speed |