 | How many monitors?
min 2 3 max 2 3 4 6 8 CPU processor cores?
| Case preference?
Any Tower Compact desktop Tower / door Open-front tower Graphics options? | Price filter?
current search results shown $1,699 to $5,129 USD
hide products more expensive than ... |
loading content from server Products shown: 29
Product columns (max): 2 3 4 5
technical details shown: less more uncheck to remove products | Stratosphere Elite GX2 SE
 | Stratosphere Elite WG2 SE
 | Stratosphere Elite FX2 SE
 |
| Base price | $4,149.00 USD | $4,689.00 USD | $5,129.00 USD |
| Highlights | Flagship ultra-quiet dual-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet dual-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet dual-monitor professional workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 2 | 2 | 2 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | ATI FireGL V5600 | NVIDIA Quadro FX 3700 |
| Standard / Max system memory | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive |
| System chassis | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling |
| Products 4 - 6 | Stratosphere Elite GX3 SE
 | Stratosphere Elite GX2
 | Stratosphere Elite WG2
 |
| Base price | $4,299.00 USD | $4,099.00 USD | $4,599.00 USD |
| Highlights | Flagship ultra-quiet triple-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet dual-monitor professional workstation with 8 CPU cores | Advanced dual-monitor professional 3D graphics workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 3 | 2 | 2 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | ATI FireGL V5600 |
| Standard / Max system memory | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | Blu-ray / DVD±RW combo drive | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner |
| System chassis | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 7 - 9 | Stratosphere Elite FX2
 | Stratosphere Elite GX3
 | Stratosphere Icon GX2
 |
| Base price | $5,099.00 USD | $4,259.00 USD | $2,999.00 USD |
| Highlights | Flagship dual-monitor professional 3D graphics workstation with 8 CPU cores | Flagship ultra-quiet triple-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet pro workstation supporting two monitors |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 2 / 4 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Intel quad-core processor |
| Number of monitors supported | 2 | 3 | 2 |
| Primary graphics processor | NVIDIA Quadro FX 3700 | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT |
| Standard / Max system memory | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 8 GB ultra-fast 1333 MHz DDR3 |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner | 22X DVD±RW burner with LightScribe |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling |
| Products 10 - 12 | Stratosphere Icon GX3
 | Stratosphere Pro GX2
 | Stratosphere Pro HD2
 |
| Base price | $3,049.00 USD | $2,495.00 USD | $2,739.00 USD |
| Highlights | Flagship ultra-quiet pro workstation supporting three monitors | Top-selling, high-performance, ultra-quiet professional workstation for two monitors | Ultra-fast 3D gaming / video / business workstation, supporting two monitors |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel quad-core processor | Intel quad-core processor | Intel quad-core processor |
| Number of monitors supported | 3 | 2 | 2 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | ATI Radeon HD 4870 |
| Standard / Max system memory | 2 GB / 8 GB ultra-fast 1333 MHz DDR3 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 500GB / 500GB | 250GB / 250GB | 250GB / 250GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe |
| System chassis | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Sound-dampened aluminum composite, ultra-quiet premium cooling | Sound-dampened aluminum composite, ultra-quiet premium cooling |
| Products 13 - 15 | Stratosphere Pro WG2
 | Stratosphere Pro FX2
 | Stratosphere Pro EX3
 |
| Base price | $2,983.00 USD | $3,499.00 USD | $2,479.00 USD |
| Highlights | High-performance pro 3D graphics workstation supporting two monitors | Ultra-high-performance pro 3D graphics workstation supporting two monitors | Affordable, ultra-quiet business workstation supporting three monitors |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel quad-core processor | Intel quad-core processor | Intel quad-core processor |
| Number of monitors supported | 2 | 2 | 3 |
| Primary graphics processor | ATI FireGL V5600 | NVIDIA Quadro FX 3700 | NVIDIA GeForce 7600 GS |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 250GB / 250GB | 250GB / 250GB | 250GB / 250GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe |
| System chassis | Sound-dampened aluminum composite, ultra-quiet premium cooling | Sound-dampened aluminum composite, ultra-quiet premium cooling | Sound-dampened aluminum composite, ultra-quiet premium cooling |
| Products 16 - 18 | Stratosphere Pro GX3
 | Stratosphere Edge GX2
 | Stratosphere Edge HD2
 |
| Base price | $2,569.00 USD | $1,949.00 USD | $2,389.00 USD |
| Highlights | Top-selling, high-performance, ultra-quiet professional workstation for three monitors | High-performance, ultra-quiet, affordable workstation supporting two monitors | Ultra-fast 3D gaming / video / business workstation, supporting two monitors |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel quad-core processor | Intel quad-core processor | Intel quad-core processor |
| Number of monitors supported | 3 | 2 | 2 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | ATI Radeon HD 4870 |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 250GB / 250GB | 250GB | 250GB |
| Bootable backup hard drive | Standard | Optional | Optional |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe |
| System chassis | Sound-dampened aluminum composite, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 19 - 21 | Stratosphere Edge WG2
 | Stratosphere Edge FX2
 | Stratosphere Edge EX3
 |
| Base price | $2,449.00 USD | $3,159.00 USD | $1,915.00 USD |
| Highlights | High-performance pro 3D graphics workstation supporting two monitors | Ultra-high-performance pro 3D graphics workstation supporting two monitors | Highly affordable, ultra-quiet business workstation supporting three monitors |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel quad-core processor | Intel quad-core processor | Intel quad-core processor |
| Number of monitors supported | 2 | 2 | 3 |
| Primary graphics processor | ATI FireGL V5600 | NVIDIA Quadro FX 3700 | NVIDIA GeForce 7600 GS |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 250GB | 250GB | 250GB |
| Bootable backup hard drive | Optional | Optional | Optional |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 22 - 24 | Stratosphere Edge GX3
 | Stratosphere Studio GX2
 | Stratosphere Studio EX3
 |
| Base price | $1,999.00 USD | $1,879.00 USD | $1,879.00 USD |
| Highlights | High-performance, ultra-quiet, affordable workstation supporting three monitors | Affordable, compact desktop workstation supporting two monitors | Affordable, compact desktop workstation supporting three monitors |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel quad-core processor | Intel dual-core processor | Intel dual-core processor |
| Number of monitors supported | 3 | 2 | 3 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | NVIDIA GeForce 7600 GS |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 4 GB DDR2 | 2 GB / 4 GB DDR2 |
| Standard hard drive configuration | 250GB | 250GB | 250GB |
| Bootable backup hard drive | Optional | Optional | Optional |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum compact case, ultra-quiet premium cooling | Deluxe all-aluminum compact case, ultra-quiet premium cooling |
| Products 25 - 27 | Stratosphere Studio GX3
 | Stratosphere Express EX2
 | Stratosphere Express GX2
 |
| Base price | $1,979.00 USD | $1,699.00 USD | $1,829.00 USD |
| Highlights | Affordable, compact desktop workstation supporting three monitors | Highly affordable business workstation supporting two monitors | Highly affordable business workstation supporting two monitors |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel dual-core processor | Intel dual-core processor | Intel dual-core processor |
| Number of monitors supported | 3 | 2 | 2 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 7600 GS | NVIDIA GeForce 9600 GT |
| Standard / Max system memory | 2 GB / 4 GB DDR2 | 2 GB / 8 GB DDR2 | 2 GB / 8 GB DDR2 |
| Standard hard drive configuration | 250GB | 250GB | 250GB |
| Bootable backup hard drive | Optional | Optional | Optional |
| Primary optical drive | 22X DVD±RW LightScribe burner | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe |
| System chassis | Deluxe all-aluminum compact case, ultra-quiet premium cooling | Sound-dampened aluminum composite, ultra-quiet premium cooling | Sound-dampened aluminum composite, ultra-quiet premium cooling |
| Products 28 - 29 | Stratosphere Express EX3
 | Stratosphere Express GX3
 | |
| Base price | $1,749.00 USD | $1,889.00 USD | |
| Highlights | Highly affordable business workstation supporting three monitors | Highly affordable business workstation supporting three monitors | |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | |
| CPU description (best model) | Intel dual-core processor | Intel dual-core processor | |
| Number of monitors supported | 3 | 3 | |
| Primary graphics processor | NVIDIA GeForce 7600 GS | NVIDIA GeForce 9600 GT | |
| Standard / Max system memory | 2 GB / 8 GB DDR2 | 2 GB / 8 GB DDR2 | |
| Standard hard drive configuration | 250GB | 250GB | |
| Bootable backup hard drive | Optional | Optional | |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe | |
| System chassis | Sound-dampened aluminum composite, ultra-quiet premium cooling | Sound-dampened aluminum composite, ultra-quiet premium cooling | |