 | How many monitors?
min 2 3 4 6 8 max 2 3 4 6 8 CPU processor cores?
| Case preference?
Any Tower Tower / door Open-front tower Graphics options? | Price filter?
current search results shown $4,099 to $6,719 USD
hide products more expensive than ... |
loading content from server Products shown: 17
Product columns (max): 2 3 4 5
technical details shown: less more uncheck to remove products | Stratosphere Elite GX2
 | Stratosphere Elite WG2
 | Stratosphere Elite FX2
 |
| Base price | $4,099.00 USD | $4,599.00 USD | $5,099.00 USD |
| Highlights | Flagship ultra-quiet dual-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet dual-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet dual-monitor professional workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 2 | 2 | 2 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | ATI FireGL V5600 | NVIDIA Quadro FX 3700 |
| Standard / Max system memory | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 4 - 6 | Stratosphere Elite GX3
 | Stratosphere Elite GX4
 | Stratosphere Elite WG4
 |
| Base price | $4,259.00 USD | $4,415.00 USD | $4,859.00 USD |
| Highlights | Flagship ultra-quiet triple-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet quad-monitor professional workstation with 8 CPU cores | Advanced quad-monitor professional 3D graphics workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 3 | 4 | 4 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | ATI FireGL V5600 |
| Standard / Max system memory | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 7 - 9 | Stratosphere Elite XQ4
 | Stratosphere Elite ZX4
 | Stratosphere Elite FX4
 |
| Base price | $5,160.00 USD | $5,539.00 USD | $5,369.00 USD |
| Highlights | Flagship ultra-quiet pro workstation with symmetrical quad graphics, 8 CPU cores | Flagship quad-monitor 3D gaming / video / business workstation, with 8 CPU cores | Flagship quad-monitor professional 3D graphics workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 4 | 4 | 4 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce GTX 280 | NVIDIA Quadro FX 3700 |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 32 GB error-correcting FB-DIMM |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 10 - 12 | Stratosphere Elite GX6
 | Stratosphere Elite XG6
 | Stratosphere Elite FX6
 |
| Base price | $5,139.00 USD | $5,429.00 USD | $6,449.00 USD |
| Highlights | Flagship ultra-quiet six-monitor professional workstation with 8 CPU cores | Flagship pro workstation with symmetrical fast 6-screen graphics, 8 CPU cores | Flagship six-monitor professional 3D graphics workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 6 | 6 | 6 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | NVIDIA Quadro FX 3700 |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 13 - 15 | Stratosphere Elite GX8
 | Stratosphere Elite XG8
 | Stratosphere Elite FX8
 |
| Base price | $5,239.00 USD | $5,669.00 USD | $6,719.00 USD |
| Highlights | Flagship ultra-quiet eight-monitor professional workstation with 8 CPU cores | Flagship pro workstation with symmetrical fast 8-screen graphics, 8 CPU cores | Flagship eight-monitor professional 3D graphics workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 8 | 8 | 8 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | NVIDIA Quadro FX 3700 |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 16 - 17 | Stratosphere Elite GX10
 | Stratosphere Elite GX12
 | |
| Base price | $5,799.00 USD | $6,369.00 USD | |
| Highlights | Flagship ultra-quiet ten-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet twelve-monitor professional workstation with 8 CPU cores | |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | |
| Number of monitors supported | 10 | 12 | |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | |
| Bootable backup hard drive | Standard | Standard | |
| Primary optical drive | 22X DVD±RW LightScribe burner | 22X DVD±RW LightScribe burner | |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | |