 | How many monitors?
min 2 3 4 6 8 max 2 3 4 6 8 CPU processor cores?
| Case preference?
Any Tower Tower / door Open-front tower Graphics options? | Price filter?
current search results shown $4,149 to $6,799 USD
hide products more expensive than ... |
loading content from server Products shown: 16
Product columns (max): 2 3 4 5
technical details shown: less more uncheck to remove products | Stratosphere Elite GX2 SE
 | Stratosphere Elite WG2 SE
 | Stratosphere Elite FX2 SE
 |
| Base price | $4,149.00 USD | $4,689.00 USD | $5,129.00 USD |
| Highlights | Flagship ultra-quiet dual-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet dual-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet dual-monitor professional workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 2 | 2 | 2 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | ATI FireGL V5600 | NVIDIA Quadro FX 3700 |
| Standard / Max system memory | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive |
| System chassis | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling |
| Products 4 - 6 | Stratosphere Elite GX3 SE
 | Stratosphere Elite GX4 SE
 | Stratosphere Elite WG4 SE
 |
| Base price | $4,299.00 USD | $4,449.00 USD | $4,949.00 USD |
| Highlights | Flagship ultra-quiet triple-monitor professional workstation with 8 CPU cores | Flagship ultra-quiet quad-monitor professional workstation with 8 CPU cores | Advanced quad-monitor professional 3D graphics workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 3 | 4 | 4 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | ATI FireGL V5600 |
| Standard / Max system memory | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM | 2 GB / 32 GB error-correcting FB-DIMM |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive |
| System chassis | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling |
| Products 7 - 9 | Stratosphere Elite XQ4 SE
 | Stratosphere Elite HD4 SE
 | Stratosphere Elite FX4 SE
 |
| Base price | $5,249.00 USD | $5,359.00 USD | $5,459.00 USD |
| Highlights | Flagship ultra-quiet pro workstation with symmetrical quad graphics, 8 CPU cores | Flagship 3D gaming / video / business workstation, supporting four monitors | Flagship quad-monitor professional 3D graphics workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 4 | 4 | 4 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | ATI Radeon HD 4870 | NVIDIA Quadro FX 3700 |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 32 GB error-correcting FB-DIMM |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive |
| System chassis | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling |
| Products 10 - 12 | Stratosphere Elite GX6 SE
 | Stratosphere Elite XG6 SE
 | Stratosphere Elite FX6 SE
 |
| Base price | $5,259.00 USD | $5,520.00 USD | $6,539.00 USD |
| Highlights | Flagship ultra-quiet six-monitor professional workstation with 8 CPU cores | Flagship pro workstation with symmetrical fast 6-screen graphics, 8 CPU cores | Flagship six-monitor professional 3D graphics workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 6 | 6 | 6 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | NVIDIA Quadro FX 3700 |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive |
| System chassis | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling |
| Products 13 - 15 | Stratosphere Elite GX8 SE
 | Stratosphere Elite XG8 SE
 | Stratosphere Elite FX8 SE
 |
| Base price | $5,389.00 USD | $5,759.00 USD | $6,799.00 USD |
| Highlights | Flagship ultra-quiet eight-monitor professional workstation with 8 CPU cores | Flagship pro workstation with symmetrical fast 8-screen graphics, 8 CPU cores | Flagship eight-monitor professional 3D graphics workstation with 8 CPU cores |
| CPU cores: standard / max | 8 / 8 | 8 / 8 | 8 / 8 |
| CPU description (best model) | Dual Intel quad-core processors | Dual Intel quad-core processors | Dual Intel quad-core processors |
| Number of monitors supported | 8 | 8 | 8 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT | NVIDIA Quadro FX 3700 |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 500GB / 500GB | 500GB / 500GB | 500GB / 500GB |
| Bootable backup hard drive | Standard | Standard | Standard |
| Primary optical drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive | Blu-ray / DVD±RW combo drive |
| System chassis | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | Deluxe all-aluminum closed tower, ultra-quiet premium cooling |
| Products 16 - 16 | Stratosphere Elite HD10 SE
 | |
| Base price | $5,989.00 USD | |
| Highlights | Flagship media workstation and digital signage platform, for up to 10 screens | |
| CPU cores: standard / max | 8 / 8 | |
| CPU description (best model) | Dual Intel quad-core processors | |
| Number of monitors supported | 10 | |
| Primary graphics processor | ATI Radeon HD 3870 X2 | |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | |
| Standard hard drive configuration | 500GB / 500GB | |
| Bootable backup hard drive | Standard | |
| Primary optical drive | Blu-ray / DVD±RW combo drive | |
| System chassis | Deluxe all-aluminum closed tower, ultra-quiet premium cooling | |