loading content from server Products shown: 60
Current search results shown $1,299 to $7,879 USD
| Stratosphere Elite X2 | Stratosphere Elite RX2 | Stratosphere Elite E3 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $5,149.00 USD | $5,599.00 USD | $5,199.00 USD |
| Number of monitors supported | 2 monitors | 3 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Fast graphics for all applications Ultra-quiet fan |
| Digital display ports | 2 x DVI (single-link) 1920 x 1200 max resolution | - 2 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (1) screen: 1920 x 1200 maximum - 2 x DisplayPort
2560 x 1600 max resolution / screen
| - 3 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (2) screens: 1920 x 1200 maximum
|
| Primary graphics processor | ATI FirePro 2270 Workstation DVI | NVIDIA Quadro 2000 | ATI Radeon HD 6770 EyeFinity |
| Standard CPU | Dual Intel Xeon E5645 12 cores · 24 threads Twice the CPU power of Intel Core i7! |
| Standard / maximum memory | 16 GB / 144 GB 1333 MHz DDR3 ECC |
Standard system drive (upgradable) | 120GB Intel 510 Series (6 Gbps) high-speed solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Elite X3 | Stratosphere Elite RX3 | Stratosphere Elite X4 |
| Products 4 - 6 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $5,199.00 USD | $5,799.00 USD | $5,269.00 USD |
| Number of monitors supported | 3 monitors | 4 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | 3 x DVI (single-link) 1920 x 1200 max resolution | - 3 x DVI, 2 with dual-link support
(2) screens: 2560 x 1600 maximum (1) screen: 1920 x 1200 maximum - 3 x DisplayPort
2560 x 1600 max resolution / screen
| 4 x DVI (single-link) 1920 x 1200 max resolution |
| Primary graphics processor | ATI FirePro 2270 Workstation DVI | NVIDIA Quadro 2000 | ATI FirePro 2270 Workstation DVI |
| Standard CPU | Dual Intel Xeon E5645 12 cores · 24 threads Twice the CPU power of Intel Core i7! |
| Standard / maximum memory | 16 GB / 144 GB 1333 MHz DDR3 ECC |
Standard system drive (upgradable) | 120GB Intel 510 Series (6 Gbps) high-speed solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Elite G4 | Stratosphere Elite RX4 | Stratosphere Elite E6 |
| Products 7 - 9 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $5,469.00 USD | $5,869.00 USD | $5,399.00 USD |
| Number of monitors supported | 4 monitors | 6 monitors |
| Graphics features | Ultra-quiet fan | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Ultra-quiet fan |
| Digital display ports | 4 x DVI-I (all dual-link) 2560 x 1600 max resolution per screen | - 4 x DVI, 2 with dual-link support
(2) screens: 2560 x 1600 maximum (2) screens: 1920 x 1200 maximum - 3 x DisplayPort
2560 x 1600 max resolution / screen
| - 6 x DVI, 2 with dual-link support
(2) screens: 2560 x 1600 maximum (4) screens: 1920 x 1200 maximum
|
| Primary graphics processor | NVIDIA GeForce GTS 450 NVIDIA GeForce GTX 460 (option) | NVIDIA Quadro 2000 | ATI Radeon HD 6770 EyeFinity |
| Standard CPU | Dual Intel Xeon E5645 12 cores · 24 threads Twice the CPU power of Intel Core i7! |
| Standard / maximum memory | 16 GB / 144 GB 1333 MHz DDR3 ECC |
Standard system drive (upgradable) | 120GB Intel 510 Series (6 Gbps) high-speed solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Elite X6 | Stratosphere Elite RX6 | Stratosphere Elite X8 |
| Products 10 - 12 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $5,399.00 USD | $6,159.00 USD | $5,499.00 USD |
| Number of monitors supported | 6 monitors | 8 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | 6 x DVI (single-link) 1920 x 1200 max resolution | - 6 x DVI, 3 with dual-link support
(3) screens: 2560 x 1600 maximum (3) screens: 1920 x 1200 maximum - 4 x DisplayPort
2560 x 1600 max resolution / screen
| 8 x DVI (single-link) 1920 x 1200 max resolution |
| Primary graphics processor | ATI FirePro 2270 Workstation DVI | NVIDIA Quadro 2000 | ATI FirePro 2270 Workstation DVI |
| Standard CPU | Dual Intel Xeon E5645 12 cores · 24 threads Twice the CPU power of Intel Core i7! |
| Standard / maximum memory | 16 GB / 144 GB 1333 MHz DDR3 ECC |
Standard system drive (upgradable) | 120GB Intel 510 Series (6 Gbps) high-speed solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Elite F8 | Stratosphere Elite X10 | Stratosphere Elite F12 |
| Products 13 - 15 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $5,759.00 USD | $5,770.00 USD | $6,159.00 USD |
| Number of monitors supported | 8 monitors | 10 monitors | 12 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | - 8 x DVI-D (single-link)
1920 x 1200 max resolution - 8 x DisplayPort
2560 x 1600 max resolution / screen
| 10 x DVI (single-link) 1920 x 1200 max resolution | - 12 x DVI-D (single-link)
1920 x 1200 max resolution - 12 x DisplayPort
2560 x 1600 max resolution / screen
|
| Primary graphics processor | ATI FirePro EyeFinity | ATI FirePro 2270 Workstation DVI | ATI FirePro EyeFinity |
| Standard CPU | Dual Intel Xeon E5645 12 cores · 24 threads Twice the CPU power of Intel Core i7! |
| Standard / maximum memory | 16 GB / 144 GB 1333 MHz DDR3 ECC |
Standard system drive (upgradable) | 120GB Intel 510 Series (6 Gbps) high-speed solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Elite F16 | Stratosphere Elite F20 | Stratosphere Elite F24 |
| Products 16 - 18 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $6,759.00 USD | $7,359.00 USD | $7,879.00 USD |
| Number of monitors supported | 16 monitors | 20 monitors | 24 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | - 16 x DVI-D (single-link)
1920 x 1200 max resolution - 16 x DisplayPort
2560 x 1600 max resolution / screen
| - 20 x DVI-D (single-link)
1920 x 1200 max resolution - 20 x DisplayPort
2560 x 1600 max resolution / screen
| - 24 x DVI-D (single-link)
1920 x 1200 max resolution - 24 x DisplayPort
2560 x 1600 max resolution / screen
|
| Primary graphics processor | ATI FirePro EyeFinity |
| Standard CPU | Dual Intel Xeon E5645 12 cores · 24 threads Twice the CPU power of Intel Core i7! |
| Standard / maximum memory | 16 GB / 144 GB 1333 MHz DDR3 ECC |
Standard system drive (upgradable) | 120GB Intel 510 Series (6 Gbps) high-speed solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Evolution X2 | Stratosphere Evolution Z2 | Stratosphere Evolution E3 |
| Products 19 - 21 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $2,569.00 USD | $2,779.00 USD | $2,769.00 USD |
| Number of monitors supported | 2 monitors | 3 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Fast graphics for all applications Ultra-quiet fan |
| Digital display ports | 2 x DVI (single-link) 1920 x 1200 max resolution | - 2 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (1) screen: 1920 x 1200 maximum - 2 x DisplayPort 1.2
2560 x 1600 max resolution / screen
| - 3 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (2) screens: 1920 x 1200 maximum
|
| Primary graphics processor | ATI FirePro 2270 Workstation DVI | ATI FirePro V4900 | ATI Radeon HD 6770 EyeFinity |
| Standard CPU | Intel Core i7-2600 3.4 GHz quad‑core CPU: 4 cores · 8 threads |
| Standard / maximum memory | 8 GB / 32 GB 1333 MHz DDR3 |
Standard system drive (upgradable) | 120GB Intel 510 Series (6 Gbps) high-speed solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Evolution Z3 | Stratosphere Evolution X3 | Stratosphere Evolution X4 |
| Products 22 - 24 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $2,799.00 USD | $2,849.00 USD |
| Number of monitors supported | 3 monitors | 4 monitors |
| Graphics features | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | - 2 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (1) screen: 1920 x 1200 maximum - 2 x DisplayPort 1.2
2560 x 1600 max resolution / screen
| 3 x DVI (single-link) 1920 x 1200 max resolution | 4 x DVI (single-link) 1920 x 1200 max resolution |
| Primary graphics processor | ATI FirePro V4900 | ATI FirePro 2270 Workstation DVI |
| Standard CPU | Intel Core i7-2600 3.4 GHz quad‑core CPU: 4 cores · 8 threads |
| Standard / maximum memory | 8 GB / 32 GB 1333 MHz DDR3 |
Standard system drive (upgradable) | 120GB Intel 510 Series (6 Gbps) high-speed solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Evolution ZR4 | Stratosphere Evolution E6 | Stratosphere Evolution X6 |
| Products 25 - 27 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $3,899.00 USD | $2,959.00 USD | $2,949.00 USD |
| Number of monitors supported | 4 monitors | 6 monitors |
| Graphics features | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Ultra-quiet fan | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | - 4 x DVI, 2 with dual-link support
(2) screens: 2560 x 1600 maximum (2) screens: 1920 x 1200 maximum - 4 x DisplayPort 1.2
2560 x 1600 max resolution / screen
| - 6 x DVI, 2 with dual-link support
(2) screens: 2560 x 1600 maximum (4) screens: 1920 x 1200 maximum
| 6 x DVI (single-link) 1920 x 1200 max resolution |
| Primary graphics processor | ATI FirePro V4900 | ATI Radeon HD 6770 EyeFinity | ATI FirePro 2270 Workstation DVI |
| Standard CPU | Faster! Intel Core i7-2600K 4.5 GHz quad‑core CPU: 4 cores · 8 threads | Intel Core i7-2600 3.4 GHz quad‑core CPU: 4 cores · 8 threads |
| Standard / maximum memory | 8 GB / 32 GB 1333 MHz DDR3 |
Standard system drive (upgradable) | 120GB Intel 510 Series (6 Gbps) high-speed solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Evolution F8 | Stratosphere Evolution F12 | Stratosphere Evolution F16 |
| Products 28 - 30 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $3,279.00 USD | $3,789.00 USD | $4,299.00 USD |
| Number of monitors supported | 8 monitors | 12 monitors | 16 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | - 8 x DVI-D (single-link)
1920 x 1200 max resolution - 8 x DisplayPort
2560 x 1600 max resolution / screen
| - 12 x DVI-D (single-link)
1920 x 1200 max resolution - 12 x DisplayPort
2560 x 1600 max resolution / screen
| - 16 x DVI-D (single-link)
1920 x 1200 max resolution - 16 x DisplayPort
2560 x 1600 max resolution / screen
|
| Primary graphics processor | ATI FirePro EyeFinity |
| Standard CPU | Intel Core i7-2600 3.4 GHz quad‑core CPU: 4 cores · 8 threads |
| Standard / maximum memory | 8 GB / 32 GB 1333 MHz DDR3 |
Standard system drive (upgradable) | 120GB Intel 510 Series (6 Gbps) high-speed solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Pro X2 | Stratosphere Pro Z2 | Stratosphere Pro E3 |
| Products 31 - 33 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $2,299.00 USD | $2,489.00 USD | $2,399.00 USD |
| Number of monitors supported | 2 monitors | 3 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Fast graphics for all applications Ultra-quiet fan |
| Digital display ports | 2 x DVI (single-link) 1920 x 1200 max resolution | - 2 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (1) screen: 1920 x 1200 maximum - 2 x DisplayPort 1.2
2560 x 1600 max resolution / screen
| - 3 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (2) screens: 1920 x 1200 maximum
|
| Primary graphics processor | ATI FirePro 2270 Workstation DVI | ATI FirePro V4900 | ATI Radeon HD 6770 EyeFinity |
| Standard CPU | Intel Core i7-3820 3.6 GHz quad‑core CPU: 4 cores · 8 threads |
| Standard / maximum memory | 12 GB / 64 GB 1600 MHz DDR3 51.2 GB/s memory bandwidth |
Standard system drive (upgradable) | 120GB Intel 520 Series extreme-performance solid-state drive (SSD) |
| Warranty | 2-year warranty; optional extension up to 3 years |
| | Stratosphere Pro X3 | Stratosphere Pro Z3 | Stratosphere Pro X4 |
| Products 34 - 36 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $2,449.00 USD | $2,489.00 USD |
| Number of monitors supported | 3 monitors | 4 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | 3 x DVI (single-link) 1920 x 1200 max resolution | - 2 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (1) screen: 1920 x 1200 maximum - 2 x DisplayPort 1.2
2560 x 1600 max resolution / screen
| 4 x DVI (single-link) 1920 x 1200 max resolution |
| Primary graphics processor | ATI FirePro 2270 Workstation DVI | ATI FirePro V4900 | ATI FirePro 2270 Workstation DVI |
| Standard CPU | Intel Core i7-3820 3.6 GHz quad‑core CPU: 4 cores · 8 threads |
| Standard / maximum memory | 12 GB / 64 GB 1600 MHz DDR3 51.2 GB/s memory bandwidth |
Standard system drive (upgradable) | 120GB Intel 520 Series extreme-performance solid-state drive (SSD) |
| Warranty | 2-year warranty; optional extension up to 3 years |
| | Stratosphere Pro Z4 | Stratosphere Pro E6 | Stratosphere Pro X6 |
| Products 37 - 39 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $2,699.00 USD | $2,599.00 USD |
| Number of monitors supported | 4 monitors | 6 monitors |
| Graphics features | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Ultra-quiet fan | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | - 4 x DVI, 2 with dual-link support
(2) screens: 2560 x 1600 maximum (2) screens: 1920 x 1200 maximum - 4 x DisplayPort 1.2
2560 x 1600 max resolution / screen
| - 6 x DVI, 2 with dual-link support
(2) screens: 2560 x 1600 maximum (4) screens: 1920 x 1200 maximum
| 6 x DVI (single-link) 1920 x 1200 max resolution |
| Primary graphics processor | ATI FirePro V4900 | ATI Radeon HD 6770 EyeFinity | ATI FirePro 2270 Workstation DVI |
| Standard CPU | Intel Core i7-3820 3.6 GHz quad‑core CPU: 4 cores · 8 threads |
| Standard / maximum memory | 12 GB / 64 GB 1600 MHz DDR3 51.2 GB/s memory bandwidth |
Standard system drive (upgradable) | 120GB Intel 520 Series extreme-performance solid-state drive (SSD) |
| Warranty | 2-year warranty; optional extension up to 3 years |
| | Stratosphere Pro Z6 | Stratosphere Pro F8 | Stratosphere Pro F12 |
| Products 40 - 42 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $2,999.00 USD | $3,449.00 USD |
| Number of monitors supported | 6 monitors | 8 monitors | 12 monitors |
| Graphics features | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | - 6 x DVI, 3 with dual-link support
(3) screens: 2560 x 1600 maximum (3) screens: 1920 x 1200 maximum - 6 x DisplayPort 1.2
2560 x 1600 max resolution / screen
| - 8 x DVI-D (single-link)
1920 x 1200 max resolution - 8 x DisplayPort
2560 x 1600 max resolution / screen
| - 12 x DVI-D (single-link)
1920 x 1200 max resolution - 12 x DisplayPort
2560 x 1600 max resolution / screen
|
| Primary graphics processor | ATI FirePro V4900 | ATI FirePro EyeFinity |
| Standard CPU | Intel Core i7-3820 3.6 GHz quad‑core CPU: 4 cores · 8 threads |
| Standard / maximum memory | 12 GB / 64 GB 1600 MHz DDR3 51.2 GB/s memory bandwidth |
Standard system drive (upgradable) | 120GB Intel 520 Series extreme-performance solid-state drive (SSD) |
| Warranty | 2-year warranty; optional extension up to 3 years |
| | Stratosphere Pro F16 | Stratosphere Express X2 | Stratosphere Express Z2 |
| Products 43 - 45 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $3,779.00 USD | $1,299.00 USD | $1,499.00 USD |
| Number of monitors supported | 16 monitors | 2 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Silent cooling: premium passive design | Fast graphics for all applications Professional 3D CAD / content creation Ultra-quiet fan |
| Digital display ports | - 16 x DVI-D (single-link)
1920 x 1200 max resolution - 16 x DisplayPort
2560 x 1600 max resolution / screen
| 2 x DVI (single-link) 1920 x 1200 max resolution | - 2 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (1) screen: 1920 x 1200 maximum - 2 x DisplayPort 1.2
2560 x 1600 max resolution / screen
|
| Primary graphics processor | ATI FirePro EyeFinity | Intel HD Graphics 2000 | ATI FirePro V4900 |
| Standard CPU | Intel Core i7-3820 3.6 GHz quad‑core CPU: 4 cores · 8 threads | Intel Core i5-2400 3.1 GHz quad‑core CPU: 4 cores · 4 threads |
| Standard / maximum memory | 12 GB / 32 GB 1600 MHz DDR3 51.2 GB/s memory bandwidth | 8 GB / 32 GB 1333 MHz DDR3 |
Standard system drive (upgradable) | 120GB Intel 520 Series extreme-performance solid-state drive (SSD) | 120GB solid-state drive (SSD) |
| Warranty | 2-year warranty; optional extension up to 3 years | 1-year warranty; optional extension up to 3 years |
| | Stratosphere Express X3 | Stratosphere Express E3 | Stratosphere Express X4 |
| Products 46 - 48 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $1,399.00 USD | $1,499.00 USD |
| Number of monitors supported | 3 monitors | 4 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Fast graphics for all applications Ultra-quiet fan | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | 3 x DVI (single-link) 1920 x 1200 max resolution | - 3 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (2) screens: 1920 x 1200 maximum
| 4 x DVI (single-link) 1920 x 1200 max resolution |
| Primary graphics processor | ATI FirePro 2270 Workstation DVI | ATI Radeon HD 6770 EyeFinity | ATI FirePro 2270 Workstation DVI |
| Standard CPU | Intel Core i5-2400 3.1 GHz quad‑core CPU: 4 cores · 4 threads |
| Standard / maximum memory | 8 GB / 32 GB 1333 MHz DDR3 |
Standard system drive (upgradable) | 120GB solid-state drive (SSD) |
| Warranty | 1-year warranty; optional extension up to 3 years |
| | Stratosphere Express X6 | Stratosphere Express E6 | Stratosphere Express F8 |
| Products 49 - 51 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $1,599.00 USD | $1,699.00 USD | $1,999.00 USD |
| Number of monitors supported | 6 monitors | 8 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Ultra-quiet fan | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | 6 x DVI (single-link) 1920 x 1200 max resolution | - 6 x DVI, 2 with dual-link support
(2) screens: 2560 x 1600 maximum (4) screens: 1920 x 1200 maximum
| - 8 x DVI-D (single-link)
1920 x 1200 max resolution - 8 x DisplayPort
2560 x 1600 max resolution / screen
|
| Primary graphics processor | ATI FirePro 2270 Workstation DVI | ATI Radeon HD 6770 EyeFinity | ATI FirePro EyeFinity |
| Standard CPU | Intel Core i5-2400 3.1 GHz quad‑core CPU: 4 cores · 4 threads |
| Standard / maximum memory | 8 GB / 32 GB 1333 MHz DDR3 |
Standard system drive (upgradable) | 120GB solid-state drive (SSD) |
| Warranty | 1-year warranty; optional extension up to 3 years |
| | Stratosphere Express F12 | Stratosphere Studio X2 | Stratosphere Studio E3 |
| Products 52 - 54 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $2,599.00 USD | $1,799.00 USD | $1,949.00 USD |
| Number of monitors supported | 12 monitors | 2 monitors | 3 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Fast graphics for all applications Ultra-quiet fan |
| Digital display ports | - 12 x DVI-D (single-link)
1920 x 1200 max resolution - 12 x DisplayPort
2560 x 1600 max resolution / screen
| 2 x DVI (single-link) 1920 x 1200 max resolution | - 3 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (2) screens: 1920 x 1200 maximum
|
| Primary graphics processor | ATI FirePro EyeFinity | ATI FirePro 2270 Workstation DVI | ATI Radeon HD 6770 EyeFinity |
| Standard CPU | Intel Core i5-2400 3.1 GHz quad‑core CPU: 4 cores · 4 threads |
| Standard / maximum memory | 8 GB / 32 GB 1333 MHz DDR3 | 4 GB / 32 GB 1333 MHz DDR3 |
Standard system drive (upgradable) | 120GB solid-state drive (SSD) | 80GB Intel X25-M extreme-performance solid-state drive (SSD) |
| Warranty | 1-year warranty; optional extension up to 3 years | Limited Lifetime Warranty |
| | Stratosphere Studio X3 | Stratosphere Studio X4 | Stratosphere Studio E6 |
| Products 55 - 57 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $1,960.00 USD | $1,989.00 USD | $2,180.00 USD |
| Number of monitors supported | 3 monitors | 4 monitors | 6 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design | Ultra-quiet fan |
| Digital display ports | 3 x DVI (single-link) 1920 x 1200 max resolution | 4 x DVI (single-link) 1920 x 1200 max resolution | - 6 x DVI, 2 with dual-link support
(2) screens: 2560 x 1600 maximum (4) screens: 1920 x 1200 maximum
|
| Primary graphics processor | ATI FirePro 2270 Workstation DVI | ATI Radeon HD 6770 EyeFinity |
| Standard CPU | Intel Core i5-2400 3.1 GHz quad‑core CPU: 4 cores · 4 threads |
| Standard / maximum memory | 4 GB / 32 GB 1333 MHz DDR3 |
Standard system drive (upgradable) | 80GB Intel X25-M extreme-performance solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |
| | Stratosphere Studio X6 | Stratosphere Studio F8 | Stratosphere Studio F12 |
| Products 58 - 60 |
 |
 |
 |
| Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
| Base price | $2,159.00 USD | $2,559.00 USD | $2,960.00 USD |
| Number of monitors supported | 6 monitors | 8 monitors | 12 monitors |
| Graphics features | Workstation business graphics Silent cooling: premium passive design |
| Digital display ports | 6 x DVI (single-link) 1920 x 1200 max resolution | - 8 x DVI-D (single-link)
1920 x 1200 max resolution - 8 x DisplayPort
2560 x 1600 max resolution / screen
| - 12 x DVI-D (single-link)
1920 x 1200 max resolution - 12 x DisplayPort
2560 x 1600 max resolution / screen
|
| Primary graphics processor | ATI FirePro 2270 Workstation DVI | ATI FirePro EyeFinity |
| Standard CPU | Intel Core i5-2400 3.1 GHz quad‑core CPU: 4 cores · 4 threads |
| Standard / maximum memory | 4 GB / 32 GB 1333 MHz DDR3 |
Standard system drive (upgradable) | 80GB Intel X25-M extreme-performance solid-state drive (SSD) |
| Warranty | Limited Lifetime Warranty |