 | How many monitors?
min 2 3 4 6 8 max 2 3 4 6 8 CPU processor cores?
| Case preference?
Any Tower Tower / door Open-front tower Graphics options? | Price filter?
current search results shown $1,915 to $3,419 USD
hide products more expensive than ... |
loading content from server Products shown: 16
Product columns (max): 2 3 4 5
technical details shown: less more uncheck to remove products | Stratosphere Edge GX2
 | Stratosphere Edge HD2
 | Stratosphere Edge WG2
 |
| Base price | $1,949.00 USD | $2,389.00 USD | $2,449.00 USD |
| Highlights | High-performance, ultra-quiet, affordable workstation supporting two monitors | High-performance, ultra-quiet, affordable workstation supporting two monitors | High-performance, ultra-quiet, affordable workstation supporting two monitors |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel quad-core processor | Intel quad-core processor | Intel quad-core processor |
| Number of monitors supported | 2 | 2 | 2 |
| Primary graphics processor | NVIDIA GeForce 9600 GT | ATI Radeon HD 4870 | ATI FireGL V5600 |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 250GB | 250GB | 250GB |
| Bootable backup hard drive | Optional | Optional | Optional |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 4 - 6 | Stratosphere Edge FX2
 | Stratosphere Edge EX3
 | Stratosphere Edge GX3
 |
| Base price | $3,159.00 USD | $1,915.00 USD | $1,999.00 USD |
| Highlights | Ultra-high-performance pro 3D graphics workstation supporting two monitors | Highly affordable, ultra-quiet business workstation supporting three monitors | High-performance, ultra-quiet, affordable workstation supporting three monitors |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel quad-core processor | Intel quad-core processor | Intel quad-core processor |
| Number of monitors supported | 2 | 3 | 3 |
| Primary graphics processor | NVIDIA Quadro FX 3700 | NVIDIA GeForce 7600 GS | NVIDIA GeForce 9600 GT |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 250GB | 250GB | 250GB |
| Bootable backup hard drive | Optional | Optional | Optional |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 7 - 9 | Stratosphere Edge EX4
 | Stratosphere Edge GX4
 | Stratosphere Edge XQ4
 |
| Base price | $1,969.00 USD | $2,060.00 USD | $2,399.00 USD |
| Highlights | Highly affordable, ultra-quiet business workstation supporting four monitors | High-performance, ultra-quiet, affordable workstation supporting four monitors | High-performance, quiet pro workstation with fast, symmetrical quad graphics |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel quad-core processor | Intel quad-core processor | Intel quad-core processor |
| Number of monitors supported | 4 | 4 | 4 |
| Primary graphics processor | NVIDIA GeForce 7600 GS | NVIDIA GeForce 9600 GT | NVIDIA GeForce 9600 GT |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 250GB | 250GB | 250GB |
| Bootable backup hard drive | Optional | Optional | Optional |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 10 - 12 | Stratosphere Edge HD4
 | Stratosphere Edge WG4
 | Stratosphere Edge FX4
 |
| Base price | $2,515.00 USD | $2,699.00 USD | $3,419.00 USD |
| Highlights | Ultra-fast 3D gaming / video / business workstation, supporting four monitors | High-performance pro 3D graphics workstation supporting four monitors | Ultra-high-performance pro 3D graphics workstation supporting four monitors |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel quad-core processor | Intel quad-core processor | Intel quad-core processor |
| Number of monitors supported | 4 | 4 | 4 |
| Primary graphics processor | ATI Radeon HD 4870 | ATI FireGL V5600 | NVIDIA Quadro FX 3700 |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 250GB | 250GB | 250GB |
| Bootable backup hard drive | Optional | Optional | Optional |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 13 - 15 | Stratosphere Edge EX6
 | Stratosphere Edge GX6
 | Stratosphere Edge EX8
 |
| Base price | $2,079.00 USD | $2,375.00 USD | $2,389.00 USD |
| Highlights | Highly affordable, ultra-quiet business workstation supporting six monitors | High-performance, ultra-quiet, affordable workstation supporting six monitors | Highly affordable, ultra-quiet business workstation supporting eight monitors |
| CPU cores: standard / max | 2 / 4 | 2 / 4 | 2 / 4 |
| CPU description (best model) | Intel quad-core processor | Intel quad-core processor | Intel quad-core processor |
| Number of monitors supported | 6 | 6 | 8 |
| Primary graphics processor | NVIDIA GeForce 7600 GS | NVIDIA GeForce 9600 GT | NVIDIA GeForce 7600 GS |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 | 2 GB / 16 GB DDR2 |
| Standard hard drive configuration | 250GB | 250GB | 250GB |
| Bootable backup hard drive | Optional | Optional | Optional |
| Primary optical drive | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe | 22X DVD±RW burner with LightScribe |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling | Deluxe all-aluminum open tower, ultra-quiet premium cooling |
| Products 16 - 16 | Stratosphere Edge GX8
 | |
| Base price | $2,479.00 USD | |
| Highlights | High-performance, ultra-quiet, affordable workstation supporting eight monitors | |
| CPU cores: standard / max | 2 / 4 | |
| CPU description (best model) | Intel quad-core processor | |
| Number of monitors supported | 8 | |
| Primary graphics processor | NVIDIA GeForce 9600 GT | |
| Standard / Max system memory | 2 GB / 16 GB DDR2 | |
| Standard hard drive configuration | 250GB | |
| Bootable backup hard drive | Optional | |
| Primary optical drive | 22X DVD±RW burner with LightScribe | |
| System chassis | Deluxe all-aluminum open tower, ultra-quiet premium cooling | |